As previously communicated CTEK, starting from the fourth quarter, operates the Group's operations in two divisions – Consumer and Professional. In the new Professional division, the former Original Equipment and Energy & Facilities divisions have been merged. Furthermore, the Aftermarket division has changed its name to Consumer, which more correctly describes the division's primary customer segment.
Below follows both quarterly and full-year figures for 2022 as well as quarterly figures until the third quarter 2023, according to the new Group structure. The year-end report for 2023 will be published February 7 at CET 07:45.
SALES AND MARGIN PER SEGMENT | |||||
2022 | 2022 | 2023 | 2023 | 2023 | |
Amounts in SEK million | Oct-Dec | Jan-Dec | Jan-Mar | Apr-Jun | Jul-Sep |
Consumer | 146,8 | 566,4 | 120,9 | 106,3 | 131,1 |
Of which, EVSE | 1,5 | 17,0 | 1,3 | 2,7 | 2,7 |
Of which, Low voltage | 145,3 | 549,4 | 119,6 | 103,6 | 128,4 |
Segment profit/loss (Adjusted EBITDA) | 47,2 | 195,9 | 44,6 | 38,3 | 53,4 |
Adjusted EBITDA margin (%) | 32,2 | 34,6 | 36,9 | 36,1 | 40,7 |
Professional | 110,3 | 358,9 | 125,0 | 92,2 | 67,9 |
Of which, EVSE | 75,3 | 221,3 | 94,6 | 58,0 | 32,7 |
Of which, Low voltage | 35,0 | 137,6 | 30,4 | 34,2 | 35,1 |
Segment profit/loss (Adjusted EBITDA) | -1,1 | -1,6 | -4,1 | -5,8 | -8,2 |
Adjusted EBITDA margin (%) | -1,0 | -0,4 | -3,3 | -6,3 | -12,1 |
Central | 0,2 | 24,8 | 0,0 | 0,4 | 0,2 |
Net sales, Group | 257,3 | 950,1 | 245,8 | 198,9 | 199,2 |
Total segment profit | 46,1 | 194,3 | 40,5 | 32,6 | 45,2 |
Central excl. items affecting comparability | -21,2 | -71,2 | -19,1 | -15,5 | -12,9 |
Adjusted EBITDA, Group | 24,9 | 123,1 | 21,5 | 17,0 | 32,3 |
Depreciation/amortisation, non-M&A related fixed assets | -12,0 | -43,9 | -14,1 | -14,2 | -14,1 |
Adjusted EBITA, Group | 12,9 | 79,2 | 7,4 | 2,8 | 18,2 |
Impairment, non-M&A related fixed assets | - | - | - | - | -60,0 |
Items affecting comparability | -10,0 | -14,8 | -9,0 | -8,3 | -18,0 |
EBITA, Group | 2,9 | 64,4 | -1,6 | -5,5 | -59,8 |
“By combining Original Equipment and Energy & Facilities divisions and the creation of the new Professional division, we can realise a variety of synergies in marketing and sales as well as in development and production. Our EVSE offering is fundamentally based on the same product platforms and moreover when we shift our focus to larger customers within the business-to-business segment, our customers’ procurement processes resemble each other in a variety of ways,” says Henrik Fagrenius, President and CEO of CTEK.